Effective Date: 1st May 2026 | Last Updated: 1st May 2026
At Pure Estates, we are committed to full transparency regarding all fees and charges. Below is a detailed breakdown of tenant fees (where applicable under the Tenant Fees Act 2019), deposit requirements, landlord service fees, and additional costs.
Under the Tenant Fees Act 2019, permitted payments for assured shorthold tenancies (ASTs) are limited. The following applies to ASTs in England. For Non-Housing Act tenancies, separate fees are listed below.
| Deposit Type | Amount |
|---|---|
| Deposit for a long-let tenancy (AST) | Equivalent to five weeks' rent |
| Deposit for a short-let tenancy (e.g., holiday let/license) | One week's rent |
| Fee Type | Charge |
|---|---|
| Contract variation, novation, amendment or change of occupant at the tenant’s request within an existing tenancy | £50 (or reasonable costs incurred where higher) |
| Default fee of interest on late rent (if rent is more than 14 days overdue) | 3% above Bank of England base rate |
| Default fee for lost keys or other respective security devices | Actual cost of replacement |
Administration & Tenancy Setup Fee: £250 per person
This fee applies only to tenancies that fall outside the scope of the Tenant Fees Act 2019. It covers services including arranging viewings, negotiating tenancy terms, conducting referencing checks, undertaking Right to Rent checks (where applicable), and preparing tenancy agreements. The fee is charged per individual (not per tenancy) and applies to a maximum of four individuals per tenancy. All applicable fees will be clearly confirmed in writing prior to the tenancy commencing.
We offer flexible, competitive fee structures for landlords based on property count and service level. All fees are exclusive of VAT as Pure Group of Companies Ltd is not VAT registered.
| Service Type | Fee |
|---|---|
| Lettings only | 12% of the agreed annual rent |
| Renewals (first 2 years) | 10% |
| Continuation period after renewal | 8% |
| Management service (calculated as a percentage of monthly rental income per property) | |
| 1-2 properties | 15% |
| 3-4 properties | 10% |
| 5 or more properties | 8% |
| Renewals on 1st 2 years / Continuation period after renewals | 0% |
| Short lets (inc obligatory management service) | 30% |
| Short let renewals (first 2 years) | 25% |
| Tenancy Type | Fixed Fee |
|---|---|
| Long let tenancy agreement | £550 |
| Short let tenancy agreement | £325 |
This is a fixed cost fee that can cover a variety of works depending on the individual circumstances of each tenancy, including but not limited to: negotiating the tenancy, verifying references, undertaking Right to Rent checks and drawing up contracts. This charge is applicable per tenancy. The charge will not exceed this sum unless you request specific additional services or fees set out elsewhere in this document.
| Service | Fee |
|---|---|
| Anti-Money Laundering and Identification Checking Fee | £70 |
| Deposit Protection Registration | £75 |
| Energy Performance Certificate (EPC) | £85 |
| Gas Safety Certificate | £85 |
| Electrical Safety Certificate | £125 |
| Legionella Risk Assessment | £170 |
| Portable Appliance Test (PAT) | £195 |
| HMRC Return for Non-Resident Landlords | £175 per person |
| Size | Cleaning Fee |
|---|---|
| Studio | £325 |
| 1 bed | £375 |
| 2 bed | £395 |
| 3 bed | £425 |
| 4 bed | £495 |
| 5+ bed | £525 |
| Size | Inventory/Check-in | Check-out |
|---|---|---|
| Studio | £175 | £150 |
| 1 bed | £200 | £150 |
| 2 bed | £225 | £150 |
| 3 bed | £250 | £200 |
| 4 bed | £300 | £200 |
| 5+ bed | £325 | £200 |
| Service | Fee |
|---|---|
| Additional Property Inspection | £150 |
| BACS/CHAPS Trace | £20 |
| Carbon Monoxide Alarm Installation | £55 per alarm |
| Court Appearance (charged per day or part thereof) | £270 |
| Fire Blanket | £35 |
| International/Same Day Bank Transfers | £20 |
| Notices (to end tenancy) | £150 |
| Stand Alone Smoke Alarm Installation | £80 per alarm |
| Smoke & Carbon Monoxide Test (on start of Tenancy) | £110 |
| Works over £1000 (management oversight) | 15% of the invoice total |
Referral Fees: Our vetted contractors may pay a referral fee to Pure Estates. The fee paid will be included within the contractor's invoice and could be up to 25% of the total invoice amount depending on the service provided, the details of which are available on request. This does not affect the final amount you pay.
Rent Guarantee Service: 10% per property
Pure Group of Companies Ltd is not VAT registered; therefore, VAT is not applicable to the fees listed above.
For any fee-related queries, please contact us at info@pureestates.com or call 0208 555 2550.